IP CORES
IP CORES
H264-BP-E
Baseline Profile H.264 EncoderH264-MP-E
Main Profile H.264 EncoderH264-HP-E
High Profiles H.264 EncoderUHT-H264E-IDR
Ultra-High Throughput H.264 Encoder − Intra Frames (IDR) EncodingUHT-H264E-LME
Ultra-High Throughput H.264 Encoder − Light Motion EstimationUHT-H264E-FME
Ultra-High Throughput H.264 Encoder − Full Motion EstimationH264 Video Compression IP
|
|
Product Selection Matrix
Profile | Constrained Baseline |
Constrained Baseline |
Main | Main | High 10, High 4:2:2, High 4:4:4¹ Predictive |
High 10 Intra, High 4:2:2 Intra, High 4:4:4¹ Intra |
Chroma format(s) | 4:2:0 | 4:2:0 | 4:2:0 | 4:2:0 | 4:2:0, 4:2:2 | 4:2:0, 4:2:2 |
Sample depth (bits) | 8 | 8 | 8 | 8 | 8, 10, 12 | 8, 10, 12 |
Slice type(s) | IDR, P | IDR | IDR, P | IDR | IDR, P | IDR |
Multiple slices encoding option | ||||||
CAVLC | ||||||
CABAC | − | − | ||||
Rate control (CBR & CQP-VBR) |
||||||
Separate Luma / Chroma QP control | ||||||
Ultra Low sub-frame transmission latency encoding | ² | ² | ² | |||
Annex B NAL Byte stream compliant output | ||||||
AVC-Intra 50 / 100 / Ultra suitability | − | − | − | − | ||
Standalone CPU-less operation | ||||||
Throughput (clocks/pixel) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 - 2.75 | 2.5 - 2.75 |
Silicon requirements | high | medium | high | medium | high | medium |
Available for ASICs | ||||||
Available for AMD-Xilinx FPGAs | ||||||
Available for Efinix FPGAs | ||||||
Available for Intel FPGAs | ||||||
Available for Lattice FPGAs | ||||||
Available for Microchip FPGAs |
Notes :
¹ The 4:4:4 profiles are used when encoding 4:2:0 or 4:2:2 in 12 bits sample depth.
² With Intra Refresh encoding.
: Supported.
: Not available.
− : Not Applicable.
« Overview
|